Alphabet Current Ratio 2010-2025 | GOOGL

Current and historical current ratio for Alphabet (GOOGL) from 2010 to 2025. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations. Alphabet current ratio for the three months ending March 31, 2025 was 1.77.
Alphabet Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2025-03-31 $162.05B $91.65B 1.77
2024-12-31 $163.71B $89.12B 1.84
2024-09-30 $157.54B $80.80B 1.95
2024-06-30 $162.00B $77.91B 2.08
2024-03-31 $165.47B $77.00B 2.15
2023-12-31 $171.53B $81.81B 2.10
2023-09-30 $176.31B $86.30B 2.04
2023-06-30 $168.79B $77.71B 2.17
2023-03-31 $161.99B $68.85B 2.35
2022-12-31 $164.80B $69.30B 2.38
2022-09-30 $166.11B $65.98B 2.52
2022-06-30 $172.37B $61.35B 2.81
2022-03-31 $177.85B $61.95B 2.87
2021-12-31 $188.14B $64.25B 2.93
2021-09-30 $184.11B $61.78B 2.98
2021-06-30 $175.70B $55.74B 3.15
2021-03-31 $172.14B $55.45B 3.10
2020-12-31 $174.30B $56.83B 3.07
2020-09-30 $164.37B $48.20B 3.41
2020-06-30 $149.07B $43.66B 3.41
2020-03-31 $147.02B $40.19B 3.66
2019-12-31 $152.58B $45.22B 3.37
2019-09-30 $148.36B $39.22B 3.78
2019-06-30 $147.44B $37.00B 3.99
2019-03-31 $138.21B $34.91B 3.96
2018-12-31 $135.68B $34.62B 3.92
2018-09-30 $129.70B $31.30B 4.14
2018-06-30 $124.16B $29.90B 4.15
2018-03-31 $123.76B $25.39B 4.87
2017-12-31 $124.31B $24.18B 5.14
2017-09-30 $119.35B $20.69B 5.77
2017-06-30 $112.39B $18.69B 6.02
2017-03-31 $108.79B $15.26B 7.13
2016-12-31 $105.41B $16.76B 6.29
2016-09-30 $98.55B $14.32B 6.88
2016-06-30 $94.24B $17.34B 5.43
2016-03-31 $90.96B $17.68B 5.14
2015-12-31 $90.11B $19.31B 4.67
2015-09-30 $88.10B $18.46B 4.77
2015-06-30 $84.16B $17.36B 4.85
2015-03-31 $80.31B $14.34B 5.60
2014-12-31 $78.66B $16.78B 4.69
2014-09-30 $80.12B $17.92B 4.47
2014-06-30 $77.91B $17.10B 4.56
2014-03-31 $75.31B $16.27B 4.63
2013-12-31 $72.89B $15.91B 4.58
2013-09-30 $68.86B $14.48B 4.76
2013-06-30 $66.86B $15.33B 4.36
2013-03-31 $62.81B $13.25B 4.74
2012-12-31 $60.45B $14.34B 4.22
2012-09-30 $56.82B $14.43B 3.94
2012-06-30 $53.86B $14.03B 3.84
2012-03-31 $56.86B $9.74B 5.84
2011-12-31 $52.76B $8.91B 5.92
2011-09-30 $50.04B $8.89B 5.63
2011-06-30 $46.44B $7.80B 5.96
2011-03-31 $43.31B $9.33B 4.64
2010-12-31 $41.56B $10.00B 4.16
2010-09-30 $39.45B $8.53B 4.63
2010-06-30 $35.16B $5.75B 6.12
2010-03-31 $31.13B $2.92B 10.65
2009-12-31 $29.17B $2.75B 10.62
2009-09-30 $26.35B $2.32B 11.35
2009-06-30 $23.84B $2.00B 11.91
2009-03-31 $22.08B $2.18B 10.11
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $2245.703B $350.018B
Alphabet has evolved from primarily being a search-engine provider to cloud computing, ad-based video and music streaming, autonomous vehicles, healthcare providers and others. In the online search arena, Google is a monopoly with more than 94% of the online search volume and market. Over the years, the company has witnessed increase in search queries, resulting from ongoing growth in user adoption and usage, primarily on mobile devices, continued growth in advertiser activity, and improvements in ad formats. The company is gaining market share in the cloud-computing, driven by continued strength in Google Cloud Platform and Google Workspace. Alphabet also enjoys a dominant position in the autonomous vehicles market, thanks to Waymo's relentless efforts. Also, it has bolstered its footprint in the healthcare industry with its life science division, Verily.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2256.382B 20.73
Tencent Holding (TCEHY) China $605.207B 22.16
Uber Technologies (UBER) United States $189.439B 15.87
Shopify (SHOP) Canada $164.858B 131.00
DoorDash (DASH) United States $101.347B 310.61
Trade Desk (TTD) United States $39.418B 97.82
Baidu (BIDU) China $30.334B 9.84
KE Holdings (BEKE) China $22.705B 33.55
Zillow (Z) United States $18.703B 0.00
Akamai Technologies (AKAM) United States $11.505B 17.88
Rakuten (RKUNY) Japan $11.250B 0.00
Square Enix Holdings (SQNXF) Japan $8.134B 48.39
Dropbox (DBX) United States $7.616B 15.29
Lyft (LYFT) United States $6.170B 70.29
PCCW (PCCWY) Hong Kong, SAR China $5.751B 0.00
CyberAgent (CYGIY) Japan $5.268B 32.50
United Internet AG (UDIRF) Germany $5.248B 0.00
CyberAgent (CYAGF) Japan $4.091B 25.25
Internet Initiative Japan (IIJIY) Japan $3.371B 25.03
Autohome (ATHM) China $3.344B 13.61
JOYY (JOYY) Singapore $2.807B 11.16
IQIYI (IQ) China $1.887B 28.00
DeNA Co (DNACF) Japan $1.837B 11.46
Upwork (UPWK) United States $1.741B 7.92
Sprout Social (SPT) United States $1.103B 0.00
Uxin (UXIN) China $0.857B 0.00
HealthStream (HSTM) United States $0.802B 41.71
Cango (CANG) China $0.552B 0.00
Yirendai (YRD) China $0.524B 2.84
ZKH Group (ZKH) China $0.502B 0.00
Sohu (SOHU) China $0.447B 0.00
Sify Technologies (SIFY) India $0.403B 0.00
Xunlei (XNET) China $0.279B 16.56
Trivago ADS (TRVG) Germany $0.257B 52.14
Viomi Technology (VIOT) China $0.225B 0.00
Eventbrite (EB) United States $0.222B 0.00
TrueCar (TRUE) United States $0.173B 0.00
Crexendo (CXDO) United States $0.165B 31.67
Sunlands Technology Group (STG) China $0.158B 3.75
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.124B 0.00
Chykingyoung Investment Development Holdings (CHYI) Canada $0.098B 0.00
LivePerson (LPSN) United States $0.093B 0.00
Marchex (MCHX) United States $0.089B 0.00
Yatra Online (YTRA) India $0.060B 0.00
Ealixir (EAXR) United States $0.054B 0.00
Data Storage (DTST) United States $0.034B 240.50
Focus Universal (FCUV) United States $0.020B 0.00
Bridgeline Digital (BLIN) United States $0.018B 0.00
GigaMedia (GIGM) Taiwan $0.016B 0.00
Senmiao Technology (AIHS) China $0.003B 0.00
Taoping (TAOP) China $0.002B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00