Sohu Current Ratio 2010-2025 | SOHU

Sohu current ratio from 2010 to 2025. Current ratio can be defined as a liquidity ratio that measures a company's ability to pay short-term obligations.
Sohu Current Ratio Historical Data
Date Current Assets Current Liabilities Current Ratio
2025-03-31 $1.01B $0.31B 3.22
2024-12-31 $1.04B $0.32B 3.24
2024-09-30 $1.07B $0.32B 3.31
2024-06-30 $1.13B $0.36B 3.12
2024-03-31 $1.09B $0.34B 3.22
2023-12-31 $1.12B $0.34B 3.26
2023-09-30 $1.08B $0.35B 3.07
2023-06-30 $1.16B $0.39B 2.96
2023-03-31 $1.32B $0.40B 3.25
2022-12-31 $1.33B $0.42B 3.18
2022-09-30 $1.29B $0.41B 3.15
2022-06-30 $1.38B $0.45B 3.09
2022-03-31 $1.54B $0.49B 3.17
2021-12-31 $1.59B $0.50B 3.16
2021-09-30 $1.76B $0.50B 3.55
2021-06-30 $2.50B $1.34B 1.87
2021-03-31 $2.41B $1.35B 1.79
2020-12-31 $2.26B $1.29B 1.76
2020-09-30 $1.96B $1.07B 1.83
2020-06-30 $1.94B $1.15B 1.69
2020-03-31 $1.98B $1.10B 1.81
2019-12-31 $2.02B $1.10B 1.83
2019-09-30 $1.97B $1.10B 1.80
2019-06-30 $2.07B $1.20B 1.72
2019-03-31 $2.28B $1.20B 1.91
2018-12-31 $2.39B $1.26B 1.90
2018-09-30 $2.43B $1.20B 2.03
2018-06-30 $2.46B $1.21B 2.03
2018-03-31 $2.66B $1.21B 2.20
2017-12-31 $2.63B $1.16B 2.28
2017-09-30 $1.86B $1.10B 1.69
2017-06-30 $1.74B $0.98B 1.78
2017-03-31 $1.68B $0.89B 1.89
2016-12-31 $1.85B $0.93B 1.99
2016-09-30 $1.94B $0.98B 1.98
2016-06-30 $1.73B $0.95B 1.83
2016-03-31 $1.76B $0.94B 1.88
2015-12-31 $2.08B $1.24B 1.67
2015-09-30 $2.03B $0.93B 2.19
2015-06-30 $2.00B $0.94B 2.12
2015-03-31 $1.80B $0.77B 2.33
2014-12-31 $1.70B $0.79B 2.14
2014-09-30 $1.65B $0.75B 2.21
2014-06-30 $1.73B $0.93B 1.86
2014-03-31 $1.79B $0.93B 1.94
2013-12-31 $2.05B $1.11B 1.84
2013-09-30 $1.91B $0.99B 1.94
2013-06-30 $1.34B $0.66B 2.05
2013-03-31 $1.25B $0.53B 2.36
2012-12-31 $1.24B $0.56B 2.22
2012-09-30 $1.15B $0.51B 2.26
2012-06-30 $1.02B $0.35B 2.91
2012-03-31 $1.00B $0.33B 3.00
2011-12-31 $0.97B $0.33B 2.93
2011-09-30 $0.95B $0.30B 3.14
2011-06-30 $0.93B $0.26B 3.51
2011-03-31 $0.90B $0.23B 3.88
2010-12-31 $0.84B $0.21B 3.95
2010-09-30 $0.70B $0.19B 3.62
2010-06-30 $0.68B $0.17B 3.97
2010-03-31 $0.66B $0.15B 4.49
2009-12-31 $0.62B $0.15B 4.13
2009-09-30 $0.68B $0.15B 4.55
2009-06-30 $0.61B $0.13B 4.55
2009-03-31 $0.43B $0.13B 3.25
Sector Industry Market Cap Revenue
Computer and Technology Internet Services $0.447B $0.598B
Sohu.com Ltd. is an online media search and game service group providing comprehensive online products and services on PCs and mobile devices primarily in the People's Republic of China. Sohu.com Ltd., formerly known as Sohu.com Inc., is based in Beijing, China.
Stock Name Country Market Cap PE Ratio
Alphabet (GOOG) United States $2256.382B 20.73
Alphabet (GOOGL) United States $2245.703B 20.63
Tencent Holding (TCEHY) China $605.207B 22.16
Uber Technologies (UBER) United States $189.439B 15.87
Shopify (SHOP) Canada $164.858B 131.00
DoorDash (DASH) United States $101.347B 310.61
Trade Desk (TTD) United States $39.418B 97.82
Baidu (BIDU) China $30.334B 9.84
KE Holdings (BEKE) China $22.705B 33.55
Zillow (Z) United States $18.703B 0.00
Akamai Technologies (AKAM) United States $11.505B 17.88
Rakuten (RKUNY) Japan $11.250B 0.00
Square Enix Holdings (SQNXF) Japan $8.134B 48.39
Dropbox (DBX) United States $7.616B 15.29
Lyft (LYFT) United States $6.170B 70.29
PCCW (PCCWY) Hong Kong, SAR China $5.751B 0.00
CyberAgent (CYGIY) Japan $5.268B 32.50
United Internet AG (UDIRF) Germany $5.248B 0.00
CyberAgent (CYAGF) Japan $4.091B 25.25
Internet Initiative Japan (IIJIY) Japan $3.371B 25.03
Autohome (ATHM) China $3.344B 13.61
JOYY (JOYY) Singapore $2.807B 11.16
IQIYI (IQ) China $1.887B 28.00
DeNA Co (DNACF) Japan $1.837B 11.46
Upwork (UPWK) United States $1.741B 7.92
Sprout Social (SPT) United States $1.103B 0.00
Uxin (UXIN) China $0.857B 0.00
HealthStream (HSTM) United States $0.802B 41.71
Cango (CANG) China $0.552B 0.00
Yirendai (YRD) China $0.524B 2.84
ZKH Group (ZKH) China $0.502B 0.00
Sify Technologies (SIFY) India $0.403B 0.00
Xunlei (XNET) China $0.279B 16.56
Trivago ADS (TRVG) Germany $0.257B 52.14
Viomi Technology (VIOT) China $0.225B 0.00
Eventbrite (EB) United States $0.222B 0.00
TrueCar (TRUE) United States $0.173B 0.00
Crexendo (CXDO) United States $0.165B 31.67
Sunlands Technology Group (STG) China $0.158B 3.75
Metalpha Technology Holding (MATH) Hong Kong, SAR China $0.124B 0.00
Chykingyoung Investment Development Holdings (CHYI) Canada $0.098B 0.00
LivePerson (LPSN) United States $0.093B 0.00
Marchex (MCHX) United States $0.089B 0.00
Yatra Online (YTRA) India $0.060B 0.00
Ealixir (EAXR) United States $0.054B 0.00
Data Storage (DTST) United States $0.034B 240.50
Focus Universal (FCUV) United States $0.020B 0.00
Bridgeline Digital (BLIN) United States $0.018B 0.00
GigaMedia (GIGM) Taiwan $0.016B 0.00
Senmiao Technology (AIHS) China $0.003B 0.00
Taoping (TAOP) China $0.002B 0.00
Internap (INAPQ) United States $0.000B 0.00
China Finance Online (JRJC) China $0.000B 0.00
CooTek (Cayman) (CTK) China $0.000B 0.00